Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
। | 28181 | 258 | 109.2287 |
कां | 62 | 1 | 62.0000 |
इन्हीं | 38 | 1 | 38.0000 |
तैसें | 37 | 1 | 37.0000 |
आतां | 37 | 1 | 37.0000 |
तया | 36 | 1 | 36.0000 |
ते | 65 | 2 | 32.5000 |
परमाणु | 31 | 1 | 31.0000 |
मग | 60 | 2 | 30.0000 |
च | 30 | 1 | 30.0000 |
चर्च | 29 | 1 | 29.0000 |
सम्पूर्ण | 28 | 1 | 28.0000 |
कुशल | 28 | 1 | 28.0000 |
ध्वनि | 28 | 1 | 28.0000 |
असे | 28 | 1 | 28.0000 |
काय | 27 | 1 | 27.0000 |
खंड | 27 | 1 | 27.0000 |
स | 26 | 1 | 26.0000 |
पैं | 26 | 1 | 26.0000 |
परि | 26 | 1 | 26.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
विशेषतायेंविशेष | 3 | 12 | 0.2500 |
००१ | 8 | 28 | 0.2857 |
-देहरादून | 8 | 28 | 0.2857 |
-२४८ | 8 | 28 | 0.2857 |
नागरकोविल | 3 | 10 | 0.3000 |
चढ़ाएं | 4 | 13 | 0.3077 |
घंटाघर | 7 | 22 | 0.3182 |
1045बजे | 3 | 9 | 0.3333 |
0500बजे | 3 | 8 | 0.3750 |
मनमाड | 3 | 8 | 0.3750 |
0700बजे | 4 | 10 | 0.4000 |
0810बजे | 4 | 10 | 0.4000 |
एफ | 7 | 17 | 0.4118 |
चमेली | 5 | 12 | 0.4167 |
0845बजे | 3 | 7 | 0.4286 |
0915बजे | 3 | 7 | 0.4286 |
1015बजे | 3 | 7 | 0.4286 |
चम्पावत | 3 | 7 | 0.4286 |
0645बजे | 3 | 7 | 0.4286 |
0800बजे | 3 | 7 | 0.4286 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II